| Rank | TB name | Owner | Logs | Last spotted | Image | Miles travelled | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Range Rover cyan metallic | agz77ger | 52 |
| ![]() | 12625 Miles | ||
| 2 | Land Rover Discovery I | agz77ger | 55 |
| ![]() | 10274 Miles | ||
| 3 | Land Rover Defender 110 I | agz77ger | 58 |
| ![]() | 10130 Miles | ||
| 4 | Land Rover Defender 110 Blue | agz77ger | 61 |
| ![]() | 2967 Miles | ||
| 5 | Land Rover Discovery II | agz77ger | 91 |
| ![]() | 1492 Miles | ||
| 6 | Range Rover black I | agz77ger | 47 |
| ![]() | 1479 Miles | ||
| 7 | Land Rover SVX | agz77ger | 55 |
| ![]() | 567 Miles | ||
| 8 | Range Rover bright orange I | agz77ger | 42 |
| ![]() | 437 Miles | ||
| 9 | Range Rover blue I | agz77ger | 27 |
| ![]() | 435 Miles | ||
| 10 | Range Rover white I | agz77ger | 5 |
| ![]() | 17 Miles |









