| Rank | TB name | Owner | Logs | Last spotted | Image | Miles travelled | ||
|---|---|---|---|---|---|---|---|---|
| 1 | CONTINENTAL-RUNNER HAPPY ASIA 2.0 | K&K from Bavaria | 163 |
| ![]() | 37009 Miles | ||
| 2 | CONTINENTAL-COIN HAPPY AFRICA | K&K from Bavaria | 181 |
| ![]() | 39262 Miles | ||
| 3 | CONTINENTAL-RUNNER HAPPY AMERICA 2.0 | K&K from Bavaria | 28 |
| ![]() | 15234 Miles | ||
| 4 | CONTINENTAL-RUNNER HAPPY AUSTRALIA 2.0 | K&K from Bavaria | 7 |
| ![]() | 11312 Miles | ||
| 5 | CONTINENTAL-COIN HAPPY EUROPE | K&K from Bavaria | 49 |
| ![]() | 16188 Miles |




