How the ranking for this TB was calculated:
Distance of all logs 23370 km
Distance since start of race (2009-12-18): 23370 km
Distance since TB has joined the race (2009-12-17): 23370 km
| No | Date | log type | Cache | Geocacher | Location | km | Miles | Waypoint |
|---|---|---|---|---|---|---|---|---|
| 45 | 2010-08-29 | Retrieve | Flat Image | Aussie Liahona | Queensland | - | - | |
| 44 | 2010-07-18 | Placed | Flat Image | birdmanone | Queensland | 193.8 | 120.45 | GC111R3 |
| 43 | 2010-07-11 | Retrieve | The Giant Pandanus Tree | birdmanone | New South Wales | - | - | |
| 42 | 2010-07-07 | Placed | The Giant Pandanus Tree | whistlerrob | New South Wales | 11942 | 7420.39 | |
| 41 | 2010-07-04 | Retrieve | Blackcomb Bug Hotel | whistlerrob | British Columbia | - | - | |
| 40 | 2010-07-03 | Placed | Blackcomb Bug Hotel | TWST | British Columbia | 90.1 | 55.97 | |
| 39 | 2010-06-29 | Retrieve | Are You Shore You Don't Know Jack? | TWST | British Columbia | - | - | |
| 38 | 2010-06-29 | Discover | - | - | ||||
| 37 | 2010-06-06 | Placed | Are You Shore You Don't Know Jack? | vfr2kites | British Columbia | 3534.4 | 2196.18 | |
| 36 | 2010-05-27 | Grabbed | vfr2kites | - | - | |||
| 35 | 2010-05-07 | Placed | Beyond P6 - Hikers' Delight #3 | sergoll | Quebec | 11.9 | 7.4 | |
| 34 | 2010-05-01 | Discover | - | - | ||||
| 33 | 2010-05-01 | Retrieve | Cache-O-Max2 | sergoll | Quebec | - | - | |
| 32 | 2010-05-01 | Discover | - | - | ||||
| 31 | 2010-05-01 | Discover | - | - | ||||
| 30 | 2010-05-01 | Discover | - | - | ||||
| 29 | 2010-05-01 | Discover | - | - | ||||
| 28 | 2010-05-01 | Discover | - | - | ||||
| 27 | 2010-05-01 | Discover | - | - | ||||
| 26 | 2010-04-29 | Placed | Cache-O-Max2 | you ke té | Quebec | 171.5 | 106.57 | |
| 25 | 2010-04-25 | Retrieve | * biG * $H0t * | you ke té | Quebec | - | - | |
| 24 | 2010-04-24 | Placed | * biG * $H0t * | Zorro8561 | Quebec | 1.2 | 0.74 | |
| 23 | 2010-04-24 | Retrieve | GéoRallye des sciences de la Terre - Montréal | Zorro8561 | Quebec | - | - | |
| 22 | 2010-04-24 | Placed | GéoRallye des sciences de la Terre - Montréal | joannalex | Quebec | 6.7 | 4.15 | |
| 21 | 2010-04-10 | Retrieve | cache @ jardingue | joannalex | Quebec | - | - | |
| 20 | 2010-04-10 | Placed | cache @ jardingue | joannalex | Quebec | 5892.3 | 3661.31 | |
| 19 | 2010-04-01 | Retrieve | Le lac du Crès | joannalex | France | - | - | |
| 18 | 2010-04-01 | Placed | Le lac du Crès | kat76 | France | 1013.3 | 629.66 | |
| 17 | 2010-03-07 | Retrieve | Station End - TB Hotel | kat76 | Eastern England | - | - | |
| 16 | 2010-02-27 | Placed | Station End - TB Hotel | Ludon | Eastern England | 423.1 | 262.91 | |
| 15 | 2010-01-19 | Retrieve | Teleport UK | Ludon | Nordrhein-Westfalen | - | - | |
| 14 | 2010-01-18 | Discover | - | - | ||||
| 13 | 2010-01-17 | Placed | Teleport UK | team101 | Nordrhein-Westfalen | 7.1 | 4.44 | |
| 12 | 2010-01-17 | Retrieve | Fort IV (Köln-Bocklemünd) | team101 | Nordrhein-Westfalen | - | - | |
| 11 | 2010-01-05 | Placed | Fort IV (Köln-Bocklemünd) | snigge | Nordrhein-Westfalen | 76.8 | 47.72 | |
| 10 | 2010-01-02 | Discover | - | - | ||||
| 9 | 2010-01-02 | Retrieve | Siegerland Ost DriveIn | snigge | Nordrhein-Westfalen | - | - | |
| 8 | 2009-12-29 | Placed | Siegerland Ost DriveIn | Gummimann | Nordrhein-Westfalen | 5.9 | 3.66 | |
| 7 | 2009-12-24 | Retrieve | 15. Siegerland Stammtisch (Weihnachts-Edition) | Gummimann | Nordrhein-Westfalen | - | - | |
| 6 | 2009-12-18 | Discover | - | - | ||||
| 5 | 2009-12-18 | Discover | - | - | ||||
| 4 | 2009-12-18 | Discover | - | - | ||||
| 3 | 2009-12-18 | Discover | - | - | ||||
| 2 | 2009-12-18 | Discover | - | - | ||||
| 1 | 2009-12-14 | Placed | 15. Siegerland Stammtisch (Weihnachts-Edition) | Gummimann | Nordrhein-Westfalen | - | - |
