How the ranking for this TB was calculated:
Distance of all logs 4687 km
Distance since start of race (2010-05-20): 2439 km
Distance since TB has joined the race (2010-05-10): 2439 km
| No | Date | log type | Cache | Geocacher | Location | km | Miles | Waypoint |
|---|---|---|---|---|---|---|---|---|
| 39 | 2010-09-09 | Retrieve | TB Hotell The Aviator - Linköping | mr geojim | stergtland | - | - | |
| 38 | 2010-09-08 | Placed | TB Hotell The Aviator - Linköping | ulindeho | stergtland | 27.6 | 17.12 | GC1XH6H |
| 37 | 2010-07-29 | Discover | - | - | ||||
| 36 | 2010-07-27 | Retrieve | Sommar på Hackelboö [Projekt Geocaching Rimforsa] | ulindeho | stergtland | - | - | |
| 35 | 2010-07-27 | Discover | - | - | ||||
| 34 | 2010-07-27 | Placed | Sommar på Hackelboö [Projekt Geocaching Rimforsa] | androsen | stergtland | 56.7 | 35.25 | |
| 33 | 2010-07-27 | Discover | - | - | ||||
| 32 | 2010-07-22 | Retrieve | Strömsholmen | androsen | stergtland | - | - | |
| 31 | 2010-07-20 | Placed | Strömsholmen | amandasgarden | stergtland | 13.6 | 8.47 | |
| 30 | 2010-06-01 | Discover | - | - | ||||
| 29 | 2010-05-31 | Retrieve | TB Motell Strömsfors | amandasgarden | stergtland | - | - | |
| 28 | 2010-05-26 | Placed | TB Motell Strömsfors | Helnot | stergtland | 2341.5 | 1454.94 | |
| 27 | 2010-05-15 | Retrieve | Sunset - Lostplace | Helnot | Islas Baleares | - | - | |
| 26 | 2010-05-13 | Discover | - | - | ||||
| 25 | 2010-05-13 | Discover | - | - | ||||
| 24 | 2010-05-11 | Discover | - | - | ||||
| 23 | 2010-05-09 | Discover | - | - | ||||
| 22 | 2010-05-09 | Discover | - | - | ||||
| 21 | 2010-05-04 | Discover | - | - | ||||
| 20 | 2010-04-09 | Discover | - | - | ||||
| 19 | 2010-04-04 | Placed | Sunset - Lostplace | Mr. Chapel | Islas Baleares | 1328.3 | 825.35 | |
| 18 | 2010-03-13 | Retrieve | Brainstorm | Mr. Chapel | Nordrhein-Westfalen | - | - | |
| 17 | 2010-02-25 | Placed | Brainstorm | Pinguinbande | Nordrhein-Westfalen | 10.1 | 6.28 | |
| 16 | 2010-02-19 | Retrieve | Das Bilder-Rätsel von Eicken 410 | Pinguinbande | Nordrhein-Westfalen | - | - | |
| 15 | 2009-12-31 | Note | James Bond | - | - | |||
| 14 | 2009-12-30 | Placed | Das Bilder-Rätsel von Eicken 410 | BIOHAZARD MG | Nordrhein-Westfalen | 17.6 | 10.93 | |
| 13 | 2009-12-30 | Note | James Bond | - | - | |||
| 12 | 2009-11-17 | Retrieve | Der Schatz des Berderhofs - Kindercache | BIOHAZARD MG | Nordrhein-Westfalen | - | - | |
| 11 | 2009-11-01 | Placed | Der Schatz des Berderhofs - Kindercache | outdoor-spirit | Nordrhein-Westfalen | 196.4 | 122.06 | |
| 10 | 2009-10-04 | Retrieve | TB HOTEL - AIRPORT FRANKFURT/MAIN | outdoor-spirit | Hessen | - | - | |
| 9 | 2009-09-08 | Placed | TB HOTEL - AIRPORT FRANKFURT/MAIN | tralum | Hessen | 442.1 | 274.68 | |
| 8 | 2009-08-11 | Retrieve | WAY TO HEAVEN | die laufenten | Salzburg | - | - | |
| 7 | 2009-08-08 | Retrieve | Fusch - Ort der Begegnung | tralum | Austria | - | - | |
| 6 | 2009-08-07 | Placed | Fusch - Ort der Begegnung | die laufenten | Austria | 12.4 | 7.71 | |
| 5 | 2009-08-07 | Placed | WAY TO HEAVEN | Tinicapsl | Salzburg | 241 | 149.74 | |
| 4 | 2009-07-18 | Retrieve | Elektrotechnik | Tinicapsl | Austria | - | - | |
| 3 | 2009-07-17 | Discover | - | - | ||||
| 2 | 2009-07-07 | Placed | Elektrotechnik | l-scub | Austria | - | - | |
| 1 | 2009-06-28 | Discover | - | - |
