How the ranking for this TB was calculated:
Distance of all logs 6844 km
Distance since start of race (2010-05-20): 5606 km
Distance since TB has joined the race (2010-05-09): 5606 km
| No | Date | log type | Cache | Geocacher | Location | km | Miles | Waypoint |
|---|---|---|---|---|---|---|---|---|
| 43 | 2010-08-31 | Retrieve | Gasometer II *** verrechnet *** | JackausdemSchatten | Nordrhein-Westfalen | - | - | |
| 42 | 2010-08-31 | Placed | Gasometer II *** verrechnet *** | CharlyGeo | Nordrhein-Westfalen | 1520.6 | 944.84 | GC1J1JB |
| 41 | 2010-08-30 | Note | cachedigger85 | - | - | |||
| 40 | 2010-08-19 | Retrieve | Els Pinets - Beach Cache | CharlyGeo | Comunidad Valenciana | - | - | |
| 39 | 2010-08-17 | Placed | Els Pinets - Beach Cache | Miva | Comunidad Valenciana | 457.7 | 284.43 | |
| 38 | 2010-08-12 | Retrieve | Sant Aniol | Miva | Catalua | - | - | |
| 37 | 2010-07-25 | Placed | Sant Aniol | BarónRojo | Catalua | 69.2 | 43 | |
| 36 | 2010-07-11 | Retrieve | Lloret Ring #08 | BarónRojo | Catalua | - | - | |
| 35 | 2010-07-11 | Discover | - | - | ||||
| 34 | 2010-07-08 | Placed | Lloret Ring #08 | montal | Catalua | 6 | 3.73 | |
| 33 | 2010-06-25 | Retrieve | Coll de Sa Palomera | montal | Catalua | - | - | |
| 32 | 2010-06-20 | Placed | Coll de Sa Palomera | seping | Catalua | 2220.3 | 1379.64 | |
| 31 | 2010-05-29 | Retrieve | The Royal Palace | seping | Stockholm | - | - | |
| 30 | 2010-05-28 | Placed | The Royal Palace | Murus | Stockholm | 1331.9 | 827.59 | |
| 29 | 2010-05-27 | Grabbed | Murus | - | - | |||
| 28 | 2010-04-04 | Retrieve | Light railway of Zsuzsi [Zsuzsi Vonat] | yzcam | Hungary | - | - | |
| 27 | 2010-03-30 | Placed | Light railway of Zsuzsi [Zsuzsi Vonat] | SirLes | Hungary | 6.6 | 4.08 | |
| 26 | 2010-03-29 | Retrieve | Erdospuszta arboretum and demonstration-house | SirLes | Hungary | - | - | |
| 25 | 2010-03-23 | Placed | Erdospuszta arboretum and demonstration-house | totheszter | Hungary | 201.2 | 125.02 | |
| 24 | 2010-03-19 | Discover | - | - | ||||
| 23 | 2010-03-18 | Retrieve | TB Point BME-VBK | totheszter | Hungary | - | - | |
| 22 | 2010-02-26 | Placed | TB Point BME-VBK | kovacszi | Hungary | 5.8 | 3.63 | |
| 21 | 2010-02-15 | Retrieve | TB Hotel M1/M7 Budaörs | kovacszi | Hungary | - | - | |
| 20 | 2010-02-12 | Placed | TB Hotel M1/M7 Budaörs | bgecco | Hungary | 321 | 199.48 | |
| 19 | 2010-02-04 | Retrieve | Schloß Farrach | bgecco | Steiermark | - | - | |
| 18 | 2010-01-22 | Placed | Schloß Farrach | Ant Z | Steiermark | 161.6 | 100.39 | |
| 17 | 2010-01-19 | Retrieve | Kabelwerk | Ant Z | Wien | - | - | |
| 16 | 2010-01-19 | Placed | Kabelwerk | Stegi | Wien | 13.2 | 8.22 | |
| 15 | 2010-01-14 | Retrieve | Weana Geokäschatreffn 2010 ? Nord | Stegi | Wien | - | - | |
| 14 | 2010-01-14 | Placed | Weana Geokäschatreffn 2010 ? Nord | geokasimir | Wien | 9.8 | 6.09 | |
| 13 | 2010-01-14 | Discover | - | - | ||||
| 12 | 2010-01-08 | Retrieve | Die Heilige Johanna der Schlachthöfe | geokasimir | Wien | - | - | |
| 11 | 2009-12-06 | Placed | Die Heilige Johanna der Schlachthöfe | urbi@orbi | Wien | 237.6 | 147.63 | |
| 10 | 2009-10-25 | Discover | - | - | ||||
| 9 | 2009-10-25 | Retrieve | uni-klu.ac.at | urbi@orbi | Krnten | - | - | |
| 8 | 2009-10-17 | Placed | uni-klu.ac.at | klogenfurta | Krnten | 34 | 21.15 | |
| 7 | 2009-10-17 | Retrieve | Into the Darkness: Cavemen | klogenfurta | Krnten | - | - | |
| 6 | 2009-10-03 | Discover | - | - | ||||
| 5 | 2009-10-02 | Note | cachedigger85 | - | - | |||
| 4 | 2009-09-05 | Placed | Into the Darkness: Cavemen | geo_nik | Krnten | 247.8 | 153.99 | |
| 3 | 2009-09-02 | Grabbed | geo_nik | - | - | |||
| 2 | 2009-06-08 | Retrieve | 100.000 Volt in Dürnrohr | rix69 | Niedersterreich | - | - | |
| 1 | 2009-06-07 | Placed | 100.000 Volt in Dürnrohr | fraunz | Niedersterreich | - | - |
