How the ranking for this TB was calculated:
Distance of all logs 4655 km
Distance since start of race (2010-05-20): 4655 km
Distance since TB has joined the race (2010-03-02): 4655 km
| No | Date | log type | Cache | Geocacher | Location | km | Miles | Waypoint |
|---|---|---|---|---|---|---|---|---|
| 45 | 2010-09-09 | Placed | Kaplnka pod ?tyrmi lipami | Rogaloo | ilinsk kraj | 673.3 | 418.4 | GC21XG2 |
| 44 | 2010-08-31 | Discover | - | - | ||||
| 43 | 2010-08-31 | Retrieve | Gradina | Rogaloo | Croatia | - | - | |
| 42 | 2010-08-30 | Placed | Gradina | krisulka | Croatia | 650.1 | 403.97 | |
| 41 | 2010-08-27 | Retrieve | Nad Rekou | krisulka | Jihomoravsky kraj | - | - | |
| 40 | 2010-08-27 | Placed | Nad Rekou | Leionida | Jihomoravsky kraj | 46.6 | 28.94 | |
| 39 | 2010-08-22 | Grabbed | Leionida | - | - | |||
| 38 | 2010-08-21 | Placed | P&P#02 Preckovsky hastrman | netvor | Vysocina | 39.1 | 24.28 | |
| 37 | 2010-08-20 | Retrieve | lipa v Chysce | netvor | Vysocina | - | - | |
| 36 | 2010-08-18 | Placed | lipa v Chysce | mart.centrum | Vysocina | 103.7 | 64.42 | |
| 35 | 2010-08-18 | Retrieve | antiflood Vystaviste | mart.centrum | Hlavni mesto Praha | - | - | |
| 34 | 2010-08-18 | Placed | antiflood Vystaviste | Naiklee | Hlavni mesto Praha | 813 | 505.17 | |
| 33 | 2010-08-06 | Retrieve | Vela Luka big cave | Naiklee | Croatia | - | - | |
| 32 | 2010-08-04 | Placed | Vela Luka big cave | Paleo.team | Croatia | 3.3 | 2.03 | |
| 31 | 2010-08-04 | Visit | Lost Place Hum Citadele | Paleo.team | Croatia | 36.6 | 22.74 | |
| 30 | 2010-08-04 | Visit | Korkyra - Sv. Antun | Paleo.team | Croatia | 30.7 | 19.09 | |
| 29 | 2010-08-03 | Visit | Vela Luka - The Old Olive Tree - OLEA EUROPEA | Paleo.team | Croatia | 117.3 | 72.86 | |
| 28 | 2010-07-30 | Visit | Krka | Paleo.team | Croatia | 54.3 | 33.71 | |
| 27 | 2010-07-30 | Visit | A1 - Sveti rok | Paleo.team | Croatia | 516.5 | 320.93 | |
| 26 | 2010-07-17 | Retrieve | The Raven / A Holló | Paleo.team | Hungary | - | - | |
| 25 | 2010-07-17 | Placed | The Raven / A Holló | Paleo.team | Hungary | 165.3 | 102.69 | |
| 24 | 2010-07-14 | Note | reisek | - | - | |||
| 23 | 2010-07-05 | Retrieve | Little walk in Balatonszabadi | Paleo.team | Hungary | - | - | |
| 22 | 2010-07-05 | Placed | Little walk in Balatonszabadi | Paleo.team | Hungary | 117.1 | 72.75 | |
| 21 | 2010-06-29 | Retrieve | Panorama of mountain Börzsöny | Paleo.team | Nitriansky kraj | - | - | |
| 20 | 2010-06-29 | Placed | Panorama of mountain Börzsöny | Paleo.team | Nitriansky kraj | 42.4 | 26.33 | |
| 19 | 2010-06-29 | Retrieve | Koháryho pamätník | Paleo.team | Nitriansky kraj | - | - | |
| 18 | 2010-06-29 | Placed | Koháryho pamätník | Paleo.team | Nitriansky kraj | 38.8 | 24.12 | |
| 17 | 2010-06-29 | Retrieve | Zúgov | Paleo.team | Nitriansky kraj | - | - | |
| 16 | 2010-06-29 | Placed | Zúgov | Paleo.team | Nitriansky kraj | 12.6 | 7.86 | |
| 15 | 2010-06-29 | Retrieve | Hemeu | Paleo.team | Nitriansky kraj | - | - | |
| 14 | 2010-06-29 | Placed | Hemeu | Paleo.team | Nitriansky kraj | 17 | 10.54 | |
| 13 | 2010-06-29 | Retrieve | Elizabeth Bridge - Komarno | Paleo.team | Nitriansky kraj | - | - | |
| 12 | 2010-06-29 | Placed | Elizabeth Bridge - Komarno | Paleo.team | Nitriansky kraj | 418.2 | 259.83 | |
| 11 | 2010-06-29 | Discover | - | - | ||||
| 10 | 2010-06-10 | Retrieve | Deva Citadel | Paleo.team | Romania | - | - | |
| 9 | 2010-06-10 | Placed | Deva Citadel | Paleo.team | Romania | 111.4 | 69.2 | |
| 8 | 2010-06-09 | Retrieve | British Council Cluj | Paleo.team | Romania | - | - | |
| 7 | 2010-06-09 | Placed | British Council Cluj | Paleo.team | Romania | 361.8 | 224.83 | |
| 6 | 2010-06-04 | Retrieve | Royal Hunting Castle of Solymár | Paleo.team | Hungary | - | - | |
| 5 | 2010-06-04 | Placed | Royal Hunting Castle of Solymár | Paleo.team | Hungary | 285.9 | 177.66 | |
| 4 | 2010-06-02 | Discover | - | - | ||||
| 3 | 2010-05-31 | Discover | - | - | ||||
| 2 | 2010-05-28 | Retrieve | TB Cadillac Hotel NG | Paleo.team | Niedersterreich | - | - | |
| 1 | 2010-05-27 | Placed | TB Cadillac Hotel NG | reisek | Niedersterreich | - | - |
