How the ranking for this TB was calculated:
Distance of all logs 5686 km
Distance since start of race (2009-11-06): 5686 km
Distance since TB has joined the race (2009-11-02): 5686 km
| No | Date | log type | Cache | Geocacher | Location | km | Miles | Waypoint |
|---|---|---|---|---|---|---|---|---|
| 51 | 2010-05-23 | Retrieve | Projecte H: Hortes d'Hostalric | jordiri | Catalua | - | - | |
| 50 | 2010-05-22 | Placed | Projecte H: Hortes d'Hostalric | Soniettte | Catalua | 881.2 | 547.56 | GC22VM5 |
| 49 | 2010-05-16 | Retrieve | LA CAJA FUERTE | Soniettte | Andaluca | - | - | |
| 48 | 2010-05-16 | Placed | LA CAJA FUERTE | canival | Andaluca | 43.3 | 26.88 | |
| 47 | 2010-05-16 | Retrieve | Area Recreativa CHUCENA/ ZONA INTERCAMBIO PATHTAGS | canival | Andaluca | - | - | |
| 46 | 2010-05-16 | Placed | Area Recreativa CHUCENA/ ZONA INTERCAMBIO PATHTAGS | seire | Andaluca | 37.6 | 23.38 | |
| 45 | 2010-05-16 | Retrieve | VGG:Corchuela | seire | Andaluca | - | - | |
| 44 | 2010-05-16 | Placed | VGG:Corchuela | Al-Andalus Team | Andaluca | 100.9 | 62.68 | |
| 43 | 2010-05-16 | Retrieve | "Parada en El Repilao" Area de Descanso | Al-Andalus Team | Andaluca | - | - | |
| 42 | 2010-05-16 | Placed | "Parada en El Repilao" Area de Descanso | sidonia | Andaluca | 89.8 | 55.82 | |
| 41 | 2010-05-15 | Retrieve | Entre Sevilla y Triana | sidonia | Andaluca | - | - | |
| 40 | 2010-05-08 | Placed | Entre Sevilla y Triana | lnita | Andaluca | - | - | |
| 39 | 2010-05-08 | Retrieve | Postales desde Sevilla | lnita | Andaluca | - | - | |
| 38 | 2010-05-04 | Discover | - | - | ||||
| 37 | 2010-04-30 | Placed | Postales desde Sevilla | n'LappAnders | Andaluca | 2951.2 | 1833.8 | |
| 36 | 2010-04-21 | Grabbed | n'LappAnders | - | - | |||
| 35 | 2010-04-17 | Retrieve | Flip-Flop | Viveka | Vstmanland | - | - | |
| 34 | 2010-04-02 | Placed | Flip-Flop | Oltjo | Vstmanland | 60 | 37.27 | |
| 33 | 2010-03-19 | Retrieve | Smideshammare i Koppardalen | Oltjo | Dalarna | - | - | |
| 32 | 2010-03-18 | Placed | Smideshammare i Koppardalen | Svedjan | Dalarna | 19.2 | 11.93 | |
| 31 | 2010-03-15 | Retrieve | Munken | Svedjan | Dalarna | - | - | |
| 30 | 2010-02-23 | Placed | Munken | Tamarind* | Dalarna | 111.9 | 69.54 | |
| 29 | 2010-02-20 | Retrieve | Zorngården | Tamarind* | Dalarna | - | - | |
| 28 | 2010-02-17 | Placed | Zorngården | technetium | Dalarna | 1201.6 | 746.61 | |
| 27 | 2010-02-12 | Discover | - | - | ||||
| 26 | 2010-02-12 | Retrieve | 2e Noordbrabants Informatief Event Langs Spoor | technetium | Netherlands | - | - | |
| 25 | 2010-02-12 | Placed | 2e Noordbrabants Informatief Event Langs Spoor | purk | Netherlands | 24.1 | 14.99 | |
| 24 | 2010-02-12 | Retrieve | 978-90-21481-03-6 | purk | Netherlands | - | - | |
| 23 | 2010-02-03 | Placed | 978-90-21481-03-6 | langvangemert | Netherlands | 13 | 8.08 | |
| 22 | 2010-01-23 | Retrieve | Explosief | langvangemert | Netherlands | - | - | |
| 21 | 2010-01-17 | Placed | Explosief | barne | Netherlands | 53.5 | 33.22 | |
| 20 | 2010-01-02 | Discover | - | - | ||||
| 19 | 2010-01-02 | Retrieve | Ebenso spurlos ... | barne | Nordrhein-Westfalen | - | - | |
| 18 | 2009-12-28 | Note | awema | - | - | |||
| 17 | 2009-12-28 | Placed | Ebenso spurlos ... | PoeF | Nordrhein-Westfalen | 25.1 | 15.61 | |
| 16 | 2009-12-12 | Retrieve | Nike Abschussbasis Xanten | PoeF | Nordrhein-Westfalen | - | - | |
| 15 | 2009-11-30 | Placed | Nike Abschussbasis Xanten | FuhrInga | Nordrhein-Westfalen | 20.5 | 12.73 | |
| 14 | 2009-11-26 | Retrieve | Der Schardenberg | FuhrInga | Nordrhein-Westfalen | - | - | |
| 13 | 2009-11-18 | Placed | Der Schardenberg | volk04 | Nordrhein-Westfalen | 22.1 | 13.71 | |
| 12 | 2009-11-15 | Retrieve | Klettern oder Rechnen!? - #1 | volk04 | Nordrhein-Westfalen | - | - | |
| 11 | 2009-11-15 | Placed | Klettern oder Rechnen!? - #1 | Kugelrund | Nordrhein-Westfalen | 31.3 | 19.43 | |
| 10 | 2009-11-12 | Retrieve | Auf sechs Bierchen - Der (Rätsel-) Cache zum Event | Kugelrund | Nordrhein-Westfalen | - | - | |
| 9 | 2009-11-11 | Discover | - | - | ||||
| 8 | 2009-11-07 | Placed | Auf sechs Bierchen - Der (Rätsel-) Cache zum Event | huntingfiets | Nordrhein-Westfalen | - | - | |
| 7 | 2009-11-07 | Discover | - | - | ||||
| 6 | 2009-11-06 | Discover | - | - | ||||
| 5 | 2009-11-06 | Discover | - | - | ||||
| 4 | 2009-11-06 | Discover | - | - | ||||
| 3 | 2009-11-06 | Discover | - | - | ||||
| 2 | 2009-11-06 | Retrieve | Auf sechs Bierchen ... ;-) | huntingfiets | Nordrhein-Westfalen | - | - | |
| 1 | 2009-11-02 | Placed | Auf sechs Bierchen ... ;-) | Mountainteam | Nordrhein-Westfalen | - | - |
