How the ranking for this TB was calculated:
Distance of all logs 7998 km
Distance since start of race (2009-11-06): 7998 km
Distance since TB has joined the race (2009-09-15): 7998 km
| No | Date | log type | Cache | Geocacher | Location | km | Miles | Waypoint |
|---|---|---|---|---|---|---|---|---|
| 60 | 2010-09-05 | Retrieve | Hrobice | Kolchoz | Zlinsky kraj | - | - | |
| 59 | 2010-09-03 | Placed | Hrobice | lalos | Zlinsky kraj | 99.2 | 61.64 | GC27WJQ |
| 58 | 2010-08-11 | Retrieve | BEZRUKY ANDEL / ARMLESS ANGEL | lalos | Jihomoravsky kraj | - | - | |
| 57 | 2010-08-08 | Placed | BEZRUKY ANDEL / ARMLESS ANGEL | Jardatrek | Jihomoravsky kraj | 22.4 | 13.89 | |
| 56 | 2010-08-02 | Retrieve | Skalka u Divak | Jardatrek | Jihomoravsky kraj | - | - | |
| 55 | 2010-08-01 | Placed | Skalka u Divak | ok.sido | Jihomoravsky kraj | 1.6 | 0.98 | |
| 54 | 2010-07-30 | Retrieve | Alois a Vilem Mrstikove | ok.sido | Jihomoravsky kraj | - | - | |
| 53 | 2010-07-29 | Placed | Alois a Vilem Mrstikove | maros251 | Jihomoravsky kraj | - | - | |
| 52 | 2010-07-29 | - | - | |||||
| 51 | 2010-07-29 | Retrieve | Park Hotel TB&GC | maros251 | Vysocina | - | - | |
| 50 | 2010-07-24 | Placed | Park Hotel TB&GC | KOMOVCI | Vysocina | 181.1 | 112.5 | |
| 49 | 2010-07-05 | Retrieve | Pukla skala / Cracked rock | KOMOVCI | Ustecky kraj | - | - | |
| 48 | 2010-07-03 | Placed | Pukla skala / Cracked rock | iji2010 | Ustecky kraj | 360.1 | 223.78 | |
| 47 | 2010-06-27 | Retrieve | Tanecnice - sebevrazedna kes | iji2010 | Moravskoslezsky kraj | - | - | |
| 46 | 2010-06-27 | Placed | Tanecnice - sebevrazedna kes | Hynous a Petra | Moravskoslezsky kraj | 25.3 | 15.75 | |
| 45 | 2010-06-26 | Retrieve | Zámecký park - Le?ná | Hynous a Petra | Zlinsky kraj | - | - | |
| 44 | 2010-06-09 | Discover | - | - | ||||
| 43 | 2010-06-06 | Placed | Zámecký park - Le?ná | VendulaCZ | Zlinsky kraj | 171.6 | 106.64 | |
| 42 | 2010-05-29 | Retrieve | Babka - Ruzovy vrch | VendulaCZ | Jihomoravsky kraj | - | - | |
| 41 | 2010-05-29 | Placed | Babka - Ruzovy vrch | PaKHa | Jihomoravsky kraj | 80.4 | 49.94 | |
| 40 | 2010-05-17 | Discover | - | - | ||||
| 39 | 2010-05-17 | Discover | - | - | ||||
| 38 | 2010-05-16 | Discover | - | - | ||||
| 37 | 2010-05-14 | Retrieve | Hut Klamovka / Smelter Klamovka | PaKHa | Jihomoravsky kraj | - | - | |
| 36 | 2010-05-08 | Placed | Hut Klamovka / Smelter Klamovka | mourin | Jihomoravsky kraj | 1.7 | 1.04 | |
| 35 | 2010-05-08 | Retrieve | Jezkuv most | mourin | Jihomoravsky kraj | - | - | |
| 34 | 2010-05-08 | Placed | Jezkuv most | juramara | Jihomoravsky kraj | 201.8 | 125.37 | |
| 33 | 2010-05-02 | Retrieve | Lutheruv hrad | juramara | Liberecky kraj | - | - | |
| 32 | 2010-05-02 | Placed | Lutheruv hrad | OndraMasa | Liberecky kraj | 23.8 | 14.81 | |
| 31 | 2010-05-01 | Discover | - | - | ||||
| 30 | 2010-04-25 | Retrieve | Mikulasuv poklad / Mikulases Cache | OndraMasa | Liberecky kraj | - | - | |
| 29 | 2010-04-25 | Discover | - | - | ||||
| 28 | 2010-04-25 | Placed | Mikulasuv poklad / Mikulases Cache | ?i?ky | Liberecky kraj | 81.1 | 50.38 | |
| 27 | 2010-04-24 | Retrieve | Bretislav I. Ceský Achilles | ?i?ky | Hlavni mesto Praha | - | - | |
| 26 | 2010-04-24 | Placed | Bretislav I. Ceský Achilles | coctail2 | Hlavni mesto Praha | 116.6 | 72.47 | |
| 25 | 2010-04-18 | Retrieve | Smenarna CWG | coctail2 | Jihocesky kraj | - | - | |
| 24 | 2010-04-17 | Placed | Smenarna CWG | Teddy Team | Jihocesky kraj | 51.6 | 32.06 | |
| 23 | 2010-04-10 | Retrieve | Ptaci raj | Teddy Team | Jihocesky kraj | - | - | |
| 22 | 2010-04-09 | Placed | Ptaci raj | pytris | Jihocesky kraj | 3 | 1.89 | |
| 21 | 2010-03-28 | Discover | - | - | ||||
| 20 | 2010-03-23 | Retrieve | Molekulárne-genetická I | pytris | Jihocesky kraj | - | - | |
| 19 | 2010-03-21 | Placed | Molekulárne-genetická I | boza_paja | Jihocesky kraj | 28.8 | 17.92 | |
| 18 | 2010-03-17 | Retrieve | 1. protivinsky LYZAK | boza_paja | Jihocesky kraj | - | - | |
| 17 | 2010-03-04 | Discover | - | - | ||||
| 16 | 2010-01-26 | Placed | 1. protivinsky LYZAK | placacka | Jihocesky kraj | 21.6 | 13.45 | |
| 15 | 2010-01-17 | Retrieve | Prochazka parkem | placacka | Jihocesky kraj | - | - | |
| 14 | 2010-01-09 | Discover | - | - | ||||
| 13 | 2010-01-05 | Discover | - | - | ||||
| 12 | 2010-01-03 | Placed | Prochazka parkem | ZULU&TERIN | Jihocesky kraj | 2944.3 | 1829.48 | |
| 11 | 2009-12-09 | Retrieve | Diving Hurghada | ZULU&TERIN | Egypt | - | - | |
| 10 | 2009-12-09 | Placed | Diving Hurghada | global-cache-hunter | Egypt | 3578.7 | 2223.68 | |
| 9 | 2009-12-05 | Retrieve | Kroki´s zu Hause. | global-cache-hunter | Nordrhein-Westfalen | - | - | |
| 8 | 2009-11-11 | Discover | - | - | ||||
| 7 | 2009-11-10 | Placed | Kroki´s zu Hause. | global-cache-hunter | Nordrhein-Westfalen | 3.6 | 2.21 | |
| 6 | 2009-11-07 | Discover | - | - | ||||
| 5 | 2009-11-06 | Discover | - | - | ||||
| 4 | 2009-11-06 | Discover | - | - | ||||
| 3 | 2009-11-06 | Discover | - | - | ||||
| 2 | 2009-11-06 | Retrieve | Auf sechs Bierchen ... ;-) | global-cache-hunter | Nordrhein-Westfalen | - | - | |
| 1 | 2009-09-15 | Placed | Auf sechs Bierchen ... ;-) | MoeMK | Nordrhein-Westfalen | - | - |
