How the ranking for this TB was calculated:
Distance of all logs 15446 km
Distance since start of race (2009-11-06): 15446 km
Distance since TB has joined the race (2009-11-10): 15446 km
| No | Date | log type | Cache | Geocacher | Location | km | Miles | Waypoint |
|---|---|---|---|---|---|---|---|---|
| 27 | 2010-09-09 | Discover | - | - | ||||
| 26 | 2010-09-08 | Discover | - | - | ||||
| 25 | 2010-09-04 | Placed | The Red Rock TB Lodge and Suites | ryan007us | Arizona | 65.5 | 40.73 | GC1VVTC |
| 24 | 2010-08-09 | Retrieve | Opuntia | ryan007us | Arizona | - | - | |
| 23 | 2010-07-10 | Placed | Opuntia | zwemmer | Arizona | 11973.5 | 7440 | |
| 22 | 2010-06-26 | Retrieve | In the Footsteps of Jesus - Capernaum | zwemmer | Israel | - | - | |
| 21 | 2010-06-09 | Placed | In the Footsteps of Jesus - Capernaum | klippdachs | Israel | 3084.2 | 1916.41 | |
| 20 | 2010-05-29 | Retrieve | Alles nur geklaut - TB Hotel | klippdachs | Nordrhein-Westfalen | - | - | |
| 19 | 2010-05-29 | Placed | Alles nur geklaut - TB Hotel | W.J. | Nordrhein-Westfalen | 9.7 | 6.03 | |
| 18 | 2010-05-22 | Retrieve | Lisas Runde | W.J. | Nordrhein-Westfalen | - | - | |
| 17 | 2010-05-22 | Placed | Lisas Runde | Team Mucklas | Nordrhein-Westfalen | 37.9 | 23.52 | |
| 16 | 2010-05-18 | Retrieve | Das Wupper-Wander-Rätsel | Team Mucklas | Nordrhein-Westfalen | - | - | |
| 15 | 2010-05-18 | Placed | Das Wupper-Wander-Rätsel | felixschnueffel | Nordrhein-Westfalen | 38.8 | 24.09 | |
| 14 | 2010-05-16 | Discover | - | - | ||||
| 13 | 2010-05-09 | Retrieve | Glaube, Liebe, Hoffnung - Kim-Fishs Konfi-Cache | felixschnueffel | Nordrhein-Westfalen | - | - | |
| 12 | 2010-05-09 | Placed | Glaube, Liebe, Hoffnung - Kim-Fishs Konfi-Cache | TeamCaRa | Nordrhein-Westfalen | 0.5 | 0.3 | |
| 11 | 2010-04-04 | Retrieve | Steltenberg-Cache | TeamCaRa | Nordrhein-Westfalen | - | - | |
| 10 | 2009-12-13 | Placed | Steltenberg-Cache | grog171 | Nordrhein-Westfalen | 49.4 | 30.72 | |
| 9 | 2009-11-30 | Retrieve | Rosenaue: Das Biotop | grog171 | Nordrhein-Westfalen | - | - | |
| 8 | 2009-11-28 | Placed | Rosenaue: Das Biotop | ollithemaurer | Nordrhein-Westfalen | 112.3 | 69.76 | |
| 7 | 2009-11-22 | Note | awema | - | - | |||
| 6 | 2009-11-22 | Retrieve | Grand Canal du Nord: Epanchoir | ollithemaurer | Nordrhein-Westfalen | - | - | |
| 5 | 2009-11-16 | Placed | Grand Canal du Nord: Epanchoir | awema | Nordrhein-Westfalen | 0.8 | 0.5 | |
| 4 | 2009-11-16 | Retrieve | Landesamt für Aus- u. Fortbildung Polizei NRW | awema | Nordrhein-Westfalen | - | - | |
| 3 | 2009-11-15 | Placed | Landesamt für Aus- u. Fortbildung Polizei NRW | awema | Nordrhein-Westfalen | 73.3 | 45.54 | |
| 2 | 2009-11-15 | Retrieve | Geo Post Office NiederRhein / TB Hotel - Germany | awema | Nordrhein-Westfalen | - | - | |
| 1 | 2009-11-14 | Placed | Geo Post Office NiederRhein / TB Hotel - Germany | huntingfiets | Nordrhein-Westfalen | - | - |
